Solar Module
- Company Name:Lawrence Energy International Co.,Ltd.
- Membership:Free Member
- Member Since:2006. 12.12
- Country/Region:China
- City:Zhejiang
- Contact:Lawrence weich
- Related Keywords:solar panel, solar module, solar battery.
Contact us
Lawrence Energy International Co.,Ltd.
[China]
| Model | SM-160 | SM-165 | SM-170 | SM-175 | SM-180 | SM-190 | SM-200 |
| Brand of cell | Ja/Motech | Ja/Motech | Ja/Motech | Ja/Motech | Ja/Motech | Ja/Motech | Ja/Motech |
| Nominal power Pmax[W] | 160 | 165 | 170 | 175 | 180 | 190 | 200 |
| Tolerance (%) | +/-5% | +/-5% | +/-5% | +/-5% | +/-5% | +/-5% | +/-5% |
| Kind of cell(mono,poly) | Mono | Mono | Mono | Mono | poly | poly | poly |
| Cells per Module | 72 | 72 | 72 | 72 | 54 | 54 | 54 |
| Conversion Efficiency | ≥15% | ≥15% | ≥15% | ≥15% | ≥15% | ≥15% | ≥15% |
| Shape of cell �X� mm*mm | 125*125 | 125*125 | 125*125 | 125*125 | 156*156 | 156*156 | 156*156 |
| Voltage Mpp Vmp[V] | 34.3V | 34.6V | 35.3V | 35.3V | 25.9V | 26.4V | 26.4V |
| Current Mpp Imp[A] | 4.66A | 4.77A | 4.84A | 4.98A | 6.97A | 7.24A | 7.65A |
| Volt Open circuit Voc (V) | 43.1V | 43.5V | 43.9V | 44.3V | 32.5V | 32.9V | 33.0V |
| Short out current Mpp Isc [A] | 5.03A | 5.06A | 5.12A | 5.31A | 7.8A | 7.85A | 8.02A |
| Max system Volt[V] | 715V | 715V | 715V | 715V | 715V | 715V | 715V |
| SIZE(MM) | 1580*808*35 | 1580*808*36 | 1580*808*37 | 1580*808*38 | 1482*992*35 | 1482*992*35 | 1482*992*35 |
| Weight[kg] | 15.5 | 15.5 | 15.5 | 15.5 | 16.8 | 16.8 | 16.8 |
| Kind of Frame(I,c,alu,none,,,) | Alu | Alu | Alu | Alu | Alu | Alu | Alu |
| Guarantee of power %/Years | 80% of 20years | 80% of 20years | 80% of 20years | 80% of 20years | 80% of 20years | 80% of 20years | 80% of 20years |
| Guarantee on the whole product [years] | 2years | 2years | 2years | 2years | 2years | 2years | 2years |
| Kind of glass and its thickness[mm] | 3.2mm | 3.2mm | 3.2mm | 3.2mm | 3.2mm | 3.2mm | |
| Maximum Working Temperature | + 80°C | + 80°C | + 80°C | + 80°C | + 80°C | + 80°C | + 80°C |
| Minimum Working Temperature | - 40°C | - 40°C | - 40°C | - 40°C | - 40°C | - 40°C | - 40°C |
| Current Temperature coefficient(Isc) | +0.1%/°C | ||||||
| Voltage Temperature coefficient(Voc) | -0.38%/°C | ||||||
| Standard test condition :Irradiance 1000W/㎡,Module temperature 25°C | |||||||
| Wind Bearing Potential | 125 mph equivalent | ||||||
| Hailstone Impact Resistance | 25mm@80kph | ||||||
Other products from this supplier
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838